Performance

2024 Open Positions

STOCKS
Symbol Position Date
Position
Opened
Price
Position
Opened
Week
Closing
Price
Percent
Change
VZ Long 9/19/24 43.79 44.66 1.99%
Total Open Profit/Loss Stocks 1.99%
FUTURES
Symbol Position Date
Position
Opened
Price
Position
Opened
Week
Closing
Price
Percent
Change
GC Long 8/18/24 2544 2689.4 5.72%
SI Long 9/13/24 30.975 32.415 4.65%
Total Open Profit/Loss Futures 10.36%

2024 Closed Positions

STOCKS YEAR 2024
Symbol Position Date
Position
Opened
Price
Position
Opened
Date
Position
Closed
Price
Position
Closed
Percent
Change
AGIO Long 9/26/24 50 9/27/24 45.23 -9.54%
CRAK Long 2/15/24 35.99 2/28/2024 35.2 -2.20%
HSY Long 5/20/24 207.3 5/23/24 201.64 -2.73%
KBE Long 5/20/24 47.8 5/23/24 46 -3.77%
NVDA Long 1/8/23 514.04 1/24/23 615 19.64%
MSI Long 2/23/24 333.33 2/27/23 327.73 -1.68%
MSI Long 3/4/24 335.39 4/12/24 344.62 2.75%
PGR Long 7/17/24 219.4 7/22/24 214 -2.46%
TJX Long 1/11/23 94.9 2/5/23 95.67 0.81%
UNH Long 7/17/24 568 8/7/24 560 -1.41%
XLE Long 4/2/24 96.03 5/1/24 93 -3.16%
Total Realized  Profit/Loss Stocks -3.73%
FUTURES YEAR 2024
Symbol Position Date
Position
Opened
Price
Position
Opened
Date
Position
Closed
Price
Position
Closed
Percent
Change
6A Short 2/5/24 0.64985 2/16/24 0.6548 -0.76%
6A Long 5/15/24 0.6694 5/22/24 0.6694 0.00%
6A Long 7/9/24 0.6753 7/16/24 0.6797 0.65%
6B Long 3/8/24 1.2891 3/11/24 1.2891 0.00%
6B Short 4/14/24 1.2454 4/25/24 1.2517 -0.51%
6E Long 8/18/24 1.1044 8/29/24 1.1064 0.18%
6J Short 6/20/24 0.006383 7/11/24 0.006383 0.00%
6J Long 9/6/24 0.0071255 9/11/24 0.0071075 -0.25%
CL Long 3/1/24 78.44 3/5/24 77.36 -1.38%
GC Long 6/28/24 2386 7/19/24 2500 4.78%
HE Short 1/2/24 88.4 1/4/24 90.025 -1.84%
KE Short 2/22/24 582 3/4/24 581 0.17%
LE Long 3/14/24 186 3/14/24 186 0.00%
NG Long 5/17/24 3.606 5/24/24 3.607 0.03%
RTY Long 3/8/24 2138 3/14/24 2138 0.00%
SI Long 4/3/24 26.845 4/12/24 28.49 6.13%
TN Short 4/3/24 112.90625 4/25/24 109.90625 2.66%
ZC Long 5/3/24 484.75 5/17/24 490.5 1.19%
ZL Short 1/4/24 48.5 1/12/24 49 -1.03%
ZL Short 6/25/24 42.82 6/27/24 42.82 0.00%
ZM Long 3/21/24 349 3/22/24 349.2 0.06%
ZM Long 4/29/24 351 5/7/24 390 11.11%
ZN Short 2/9/24 111.25 3/5/24 111.03 0.20%
ZN Long 9/6/24 115 9/19/24 115 0.00%
ZS Short 1/2/24 1282 2/14/23 1191 7.10%
ZW Short 1/16/24 605 1/24/23 625 -3.31%
ZW Long 9/12/24 587 9/12/24 588.5 0.26%
Total Realized  Profit/Loss Futures 25.43%

 


2023 Closed Positions

STOCKS YEAR 2023
Symbol Position Date
Position
Opened
Price
Position
Opened
Date
Position
Closed
Price
Position
Closed
Percent
Change
AFL Long 1/6/23 73.42 1/9/23 72 -1.93%
AAPL Long 11/8/23 183 12/14/23 199.2 8.85%
AVGO Long 11/10/23 938.5 11/28/23 940 0.16%
CRWD Long 9/18/23 168.18 9/21/23 160 -4.86%
DBA Long 11/6/23 22.47 11/10/23 22.05 -1.87%
INTC Long 4/12/23 32 4/21/23 30.3 -5.31%
LPG Long 6/2/23 23.5 7/25/23 27.5 17.02%
MSI Long 11/6/23 302.5 12/14/23 327 8.10%
MU Long 5/22/23 65 6/8/23 65.13 0.20%
MU Long 12/8/23 74.97 12/21/23 85 13.38%
NFLX Short 8/17/23 407.25 8/23/23 425.15 -4.40%
SHOP Long 1/25/23 46.2 2/16/23 46.15 -0.11%
UGA Long 7/20/23 67 8/23/23 69.15 3.21%
Total Realized  Profit/Loss Stocks 32.44%
FUTURES YEAR 2023
Symbol Position Date
Position
Opened
Price
Position
Opened
Date
Position
Closed
Price
Position
Closed
Percent
Change
6A Short 5/24/23 0.65405 6/1/23 0.6566 -0.39%
6A Short 10/3/23 0.633 10/5/23 0.6366 -0.57%
6A Long 11/20/23 0.655 12/15/23 0.655 0.00%
6B Short 3/8/23 1.186 3/10/23 1.203 -1.43%
6B Long 4/4/23 1.253 4/10/23 1.24 -1.04%
6B Short 9/5/23 1.2553 9/27/23 1.2132 3.35%
6C Long 6/15/23 0.75555 7/5/23 0.75335 -0.29%
6E Long 11/3/23 1.073 11/8/23 1.0691 -0.36%
6J Short 5/19/23 0.007266 7/7/23 0.0071125 2.11%
6L Short 1/3/23 0.1815 1/5/23 0.18485 -1.85%
6L Long 2/2/23 0.1994 2/5/23 0.1994 0.00%
6N Long 1/18/23 0.64995 1/19/23 0.64 -1.53%
6N Short 2/24/23 0.6167 3/1/23 0.62558 -1.44%
6M Long 1/19/23 0.05215 2/3/23 0.05218 0.06%
CL Short 3/16/23 69 3/27/23 72.6 -5.22%
CL Short 11/9/23 75.5 11/10/23 77 -1.99%
ES Short 12/14/22 4052 1/13/23 4019 0.81%
ES Long 6/2/23 4285 7/19/23 4600 7.35%
ES Long 8/30/23 4570 9/6/23 4500 -1.53%
ES Short 10/2/23 4320 10/10/23 4360 -0.93%
GC Long 4/4/23 2030 4/14/23 2009 -1.03%
GC Long 11/8/23 1988.2 11/10/23 1958.2 -1.51%
GC Long 11/30/23 2056 12/4/23 2091.9 1.75%
HE Long 6/16/23 80.8 6/29/23 80.9 0.12%
HG Long 1/8/23 3.9585 1/17/23 4.1345 4.45%
HG Short 5/12/23 3.73 6/1/23 3.728 0.05%
HG Long 7/31/23 3.97 8/11/23 3.9 -1.76%
HO Long 6/20/23 2.42 6/22/23 2.425 0.21%
KE Long 7/26/23 890 7/28/23 860 -3.37%
LE Long 1/4/23 157.575 1/6/23 156.725 -0.54%
LE Long 9/7/23 191.5 9/11/23 195.5 2.09%
MBT Short 12/16/22 16650 1/12/23 17532 -5.30%
MBT Long 3/14/23 26150 4/21/23 27680 5.85%
MBT Short 5/12/23 26600 5/26/23 26600 0.00%
MBT Long 10/27/23 34400 12/4/23 41000 19.19%
MNQ Short 10/25/23 14505 11/2/23 14855 -2.41%
NG Long 5/26/23 2.382 6/1/23 2.235 -6.17%
NG Long 7/20/23 2.729 7/27/23 2.59 -5.09%
NKD Long 4/14/23 28550 5/4/23 29025 1.66%
NKD Short 8/21/23 31700 8/23/23 31970 -0.85%
NKD Long 9/14/23 33225 9/15/23 33130 -0.29%
PL Long 12/29/22 1068 1/5/23 1068.5 0.05%
PL Long 1/4/23 1070 1/5/23 1070 0.00%
PL Long 9/21/23 925 10/2/23 915 -1.08%
PL Long 12/15/23 970 12/18/23 962 -0.82%
RB Long 4/12/23 2.78 4/17/23 2.7854 0.19%
RB Short 5/4/23 2.3 5/5/23 2.35 -2.17%
RTY Long 1/31/23 1937 2/9/23 1937.2 0.01%
RTY Long 7/14/23 1940 7/27/23 1968 1.44%
SR3 Short 5/23/23 95.77 6/23/23 95 0.80%
SR3 Short 8/21/23 95.715 8/31/23 95.835 -0.13%
UB Short 8/1/23 130.3125 8/28/23 125.8 3.46%
ZB Long 4/6/23 134.3125 4/10/23 132.3125 -1.49%
ZB Short 5/18/23 128.34 5/31/23 128 0.26%
ZC Short 4/21/23 555 4/28/23 528 4.86%
ZC Long 6/14/23 544 6/23/23 613 12.68%
ZC Short 9/18/23 471 9/20/23 480 -1.91%
ZC Long 10/19/23 504 10/23/23 492 -2.38%
ZC Short 11/10/23 478.25 11/13/23 489 -2.25%
ZL Short 3/14/23 57 3/20/23 58.3 -2.28%
ZL Short 5/3/23 52.5 5/5/23 54 -2.86%
ZL Long 8/16/23 63 8/22/23 63.09 0.14%
ZL Short 9/22/23 58.5 10/12/23 52.53 10.21%
ZM Long 2/2/23 462 2/8/23 457 -1.08%
ZM Short 4/26/23 428 5/2/23 437 -2.10%
ZM Short 5/12/23 432 5/15/23 438 -1.39%
ZN Short 6/29/23 112.25 7/6/23 110.5 1.56%
ZN Long 11/17/23 109 11/22/23 109.15 0.14%
ZO Short 4/27/23 317 5/8/23 340 -7.26%
ZS Long 12/27/22 1510 1/3/23 1495 -0.99%
ZS Short 3/21/23 1468 3/23/23 1410.5 3.92%
ZS Long 7/17/23 1381 7/21/23 1390 0.65%
ZS Long 11/3/23 1337.25 11/9/23 1338 0.06%
ZT Short 10/18/23 101 10/20/23 101 0.00%
ZW Short 1/23/23 717 1/24/23 738 -2.93%
ZW Short 3/2/23 720 3/29/23 713 0.97%
ZW Short 4/26/23 657 5/5/23 655 0.30%
ZW Short 11/24/23 577.5 11/29/23 577.5 0.00%
Total Realized  Profit/Loss Futures 10.76%

 

2022 Closed Positions

STOCKS YEAR 2022
Symbol Position Date
Position
Opened
Price
Position
Opened
Date
Position
Closed
Price
Position
Closed
Percent
Change
AEM Long 11/11/22 47.5 12/19/2022 50 5.3%
AFG Long 4/6/22 146 4/25/22 142 -2.8%
AFL Long 12/28/21 58.55 1/19/22 62.72 6.6%
ABNB Short 9/22/22 105.5 10/4/2022 111.56 -5.7%
AMAT Long 12/28/21 161 1/4/22 155 -3.9%
CHTR Short 9/6/22 396.55 10/4/2022 328.9 17.1%
CINF Long 3/18/22 130 4/29/22 130.5 0.4%
CME Long 12/8/21 232.5 1/11/22 220.34 -5.5%
DE Long 3/18/22 413.5 3/29/22 414.25 0.2%
FCX Long 3/2/22 47.8 3/14/22 44.8 -6.7%
HIG Long 4/14/22 75.3 4/19/22 73.8 -2.0%
LOW Long 8/8/2022 203 8/9/2022 196.5 -3.3%
MSFT Long 3/1/22 298 3/7/22 280 -6.4%
PFSI Long 12/30/21 71.2 1/5/22 69 -3.2%
TRV Long 1/7/22 165.4 1/19/22 160.4 -3.1%
TSM Long 1/5/22 128.84 1/6/22 124.84 -3.2%
UPS Long 2/1/22 230 2/4/22 223.83 -2.8%
WMT Long 4/6/22 155 5/2/22 152.51 -1.6%
Total Realized  Profit/Loss Stocks -20.8%
FUTURES YEAR 2022
Symbol Position Date
Position
Opened
Price
Position
Opened
Date
Position
Closed
Price
Position
Closed
Percent
Change
6C Long 1/11/22 0.79395 1/21/22 0.79455 0.1%
6C Long 1/26/22 0.7936 1/26/22 0.7891 -0.6%
6C Short 2/25/22 0.7806 2/25/22 0.78562 -0.6%
6C Short 5/2/22 0.775 5/4/22 0.78 -0.6%
6C Short 5/5/22 0.77085 5/16/22 0.77775 -0.9%
6C Short 6/17/22 0.76935 6/24/22 0.775 -0.7%
6C Long 11/8/22 0.745 11/10/22 0.73827 -0.9%
6E Long 1/12/22 1.14225 1/18/22 1.1403 -0.2%
6E Short 4/5/22 1.0947 4/14/22 1.0947 0.0%
6J Short 12/29/21 0.008709 1/12/22 0.0087035 0.1%
6J Short 3/11/22 0.0085765 3/22/22 0.0083 3.2%
6J Short 8/23/22 0.007326 9/16/22 0.006985 4.7%
6L Long 3/21/22 0.2 4/22/22 0.215 7.5%
6M Long 9/12/22 0.04962 9/13/22 0.04919 -0.9%
6M Long 11/25/22 0.05157 12/5/22 0.05157 0.0%
6N Long 3/21/22 0.68725 3/29/22 0.6952 1.2%
6N Short 7/5/22 0.61475 7/20/22 0.62017 -0.9%
6S Short 3/15/22 1.0661 3/17/22 1.071 -0.5%
6S Long 12/9/22 1.083 12/9/22 1.0831 0.0%
6S Long 12/9/22 1.083 12/12/22 1.0826 0.0%
6Z Long 1/12/22 0.064475 1/18/22 0.06375 -1.1%
CLZ23 Long 4/4/22 84.9 4/6/22 83.2 -2.0%
CLZ22 Long 4/14/22 95.91 4/19/22 95.93 0.0%
CLQ22 Long 5/5/22 106.5 5/5/22 106.5 0.0%
CLQ22 Long 5/6/22 106 5/8/22 107 0.9%
CL Long 5/16/22 111.59 5/17/22 111.59 0.0%
CL Short 8/3/22 90.6 8/11/22 92.34 -1.9%
CL Short 9/7/22 83.5 9/9/22 85 -1.8%
ES Long 12/16/21 4782 1/5/21 4746.5 -0.7%
ES Short 2/24/22 4215 2/24/22 4207.75 0.2%
ES Short 3/7/22 4175.5 3/9/22 4275.5 -2.4%
ES Long 4/20/22 4474 4/21/22 4432 -0.9%
GC Long 2/14/22 1873.3 2/15/22 1853.3 -1.1%
GC Long 8/17/22 1776.6 8/22/22 1776.6 0.0%
GC Short 9/16/22 1670 9/22/22 1688 -1.1%
GC Short 9/30/22 1680.4 10/3/22 1705 -1.5%
GC Long 10/7/22 1705 10/10/22 1680 -1.5%
GEZ24 Short 1/5/22 98.115 3/1/22 98.115 0.0%
GEU22 Short 4/19/22 97.575 4/26/22 97.42 0.2%
GEZ23 Long 5/24/22 97.06 5/24/22 97.06 0.0%
GEM26 Long 7/22/22 97.305 8/3/22 97.54 0.2%
GEM23 Short 8/9/22 96.265 8/11/22 96.33 -0.1%
GEZ25 Short 10/21/22 95.965 10/24/22 96.085 -0.1%
GF Long 1/3/21 172.4 1/4/21 170.5 -1.1%
GF Long 2/10/22 172.85 2/11/22 172.5 -0.2%
GF Long 7/20/22 181 7/26/22 180 -0.6%
HE Long 3/24/22 121.7 3/29/22 122.075 0.3%
HE Short 9/26/22 84.45 10/12/22 78 7.6%
HG Long 1/12/22 4.559 1/14/22 4.5 -1.3%
HG Long 3/2/22 4.77 3/7/22 4.7 -1.5%
HG Short 6/22/22 3.95 7/7/22 3.466 12.3%
HG Long 8/9/22 3.63 8/15/22 3.63 0.0%
HO Long 7/28/22 3.715 7/28/22 3.63 -2.3%
HO Short 8/4/22 3.32 8/9/22 3.2962 0.7%
KE Short 1/7/22 773.5 1/11/22 788.5 -1.9%
KEZ22 Long 2/18/22 860 2/24/22 935 8.7%
KE Short 11/29/22 900 12/12/22 830.25 7.8%
LEQ22 Long 3/30/22 138.8 4/1/22 137.2 -1.2%
LEZ22 Long 4/21/22 151.375 4/25/22 151.075 -0.2%
LE Long 10/24/22 156.4 11/2/22 155 -0.9%
MBT Long 3/28/22 47570 4/1/22 45570 -4.2%
NG Short 9/22/22 7.5 10/18/22 5.8 22.7%
NKD Short 1/26/22 26600 1/31/22 26650 -0.2%
NKD Short 2/3/22 27200 2/9/22 27600 -1.5%
NQ Short 1/10/22 15380 1/11/22 15666 -1.9%
PL Long 2/10/22 1048 2/10/22 1030 -1.7%
PL Short 7/1/22 870 7/8/22 878.8 -1.0%
RB Long 4/29/22 3.45 5/2/22 3.37 -2.3%
RB Long 11/2/22 2.57 11/8/22 2.5784 0.3%
RB Short 11/18/22 2.35 11/21/22 2.3619 -0.5%
RTY Long 1/14/22 2125 1/19/22 2075 -2.4%
RTY Short 1/19/21 2071 2/9/22 2060 0.5%
RTY Long 3/29/22 2130.5 3/31/22 2090 -1.9%
SI Long 1/6/22 22.02 1/27/22 22.8 3.5%
SI Short 5/12/22 20.615 5/17/22 20.615 0.0%
SI Long 5/18/22 21.4 6/22/22 21.5 0.5%
SI Long 11/8/22 21.55 11/21/22 20.975 -2.7%
TN Short 1/26/22 141.59375 1/27/22 142.59375 -0.7%
TN Short 6/2/22 127.71875 6/23/22 125.5 1.7%
ZB Long 7/22/22 142.84375 7/25/22 141 -1.3%
ZB Long 7/26/22 143 8/2/22 143 0.0%
ZCU22 Long 10/27/21 547.5 1/3/22 560 2.3%
ZC Long 8/23/22 654.75 9/26/22 666.75 1.8%
ZF Short 2/4/22 118.56875 2/24/22 117.88 0.6%
ZF Short 12/6/22 108.734375 12/7/2022 109.49 -0.7%
ZL Long 1/5/22 58.84 1/10/22 57.84 -1.7%
ZLZ22 Long 1/21/22 59.3 2/24/22 67.44 13.7%
ZL Short 5/31/22 78.4 6/2/22 78.4 0.0%
ZLZ22 Long 6/3/22 76.2 6/10/22 76.2 0.0%
ZL Short 6/16/22 75 6/22/22 70 6.7%
ZL Long 10/18/22 68.7 11/2/22 75 9.2%
ZM Short 4/26/22 440 5/13/22 400 9.1%
ZMZ22 Long 7/27/22 416.9 8/1/22 415 -0.5%
ZN Short 3/9/22 126.5625 4/26/22 120.38 4.9%
ZN Short 8/24/22 117.421875 9/28/22 112 4.6%
ZO Short 10/24/22 362 10/31/22 372 -2.8%
ZS Long 5/26/22 1548 5/31/2022 1520 -1.8%
ZSX22 Long 6/8/22 1570 6/13/22 1560 -0.6%
ZS Short 6/22/22 1520 6/28/22 1550 -2.0%
ZS Short 7/12/22 1380 7/20/22 1379 0.1%
ZS Long 12/8/22 1500 12/12/22 1480 -1.3%
ZW Short 3/28/22 1020 3/31/22 1068 -4.7%
ZWZ22 Short 6/22/22 1027.5 7/7/22 859.75 16.3%
ZW Long 9/7/22 850 830 -2.4%
Total Realized  Profit/Loss Futures 79.4%

 

2021 Closed Positions

STOCKS YEAR 2021
Symbol Position Date
Position
Opened
Price
Position
Opened
Date
Position
Closed
Price
Position
Closed
Percent
Change
AAL Long 2/24/21 21.95 4/13/21 21.95 0.00%
ABBV Long 7/29/21 118.79 7/30/21 116.5 -1.93%
ABG Long 10/15/21 212.85 10/26/21 210 -1.4%
AEO Short 8/18/21 31.52 8/23/21 32.9 -4.38%
AFL Long 11/3/21 55.35 11/26/21 51.2 -8.1%
AFL Long 12/16/21 58.16 12/17/21 57.15 -1.8%
ALE Long 8/6/21 72.9 8/10/21 71.44 -2.0%
ALGM Long 8/6/21 29.07 8/17/21 27.7 -4.9%
ALGN Long 7/12/21 641.11 7/15/21 611 -4.70%
ALLE Long 8/31/21 143.15 9/14/21 140 -2.20%
AMAT Long 8/2/21 143.64 8/3/21 140.44 -2.3%
AMAT Long 11/5/21 150 11/19/21 150 0.0%
AMCR Long 5/4/21 12.2 5/25/21 11.81 -3.20%
AMZN Long 7/8/21 3550 7/30/21 3354 -5.52%
ARE Long 12/8/21 212.18 12/20/21 212.18 0.0%
ARLP Long 6/17/21 6.7 7/19/21 7 4.48%
AVGO Long 8/30/21 502.5 9/30/21 487 -3.08%
AWK Long 7/8/21 163.21 7/9/21 161.39 -1.12%
AWK Long 7/23/21 165.3 8/5/21 180 8.2%
AX Long 8/11/21 50.33 8/17/21 48.28 -4.2%
BA Long 3/10/21 244.85 4/12/21 246.94 0.85%
BBY Long 5/14/21 120 5/19/21 115 -4.17%
BCRX Long 8/6/21 18.3 8/10/21 17 -7.6%
BDC Long 8/30/21 57.25 9/20/21 55.24 -3.51%
BMY Long 7/23/21 68.36 7/26/21 67.58 -1.2%
BNS Short 9/20/21 59.26 9/22/21 60.94 -2.83%
BRK/B Long 12/14/21 295.9 12/20/21 288.3 -2.6%
BURL Long 8/10/21 347.5 8/17/21 333.62 -4.2%
CACI Long 8/2/21 268 8/3/21 265 -1.1%
CAG Long 6/4/21 38.86 6/9/21 38 -2.21%
CCL Long 6/1/21 30.43 6/15/21 29.2 -4.04%
CI Long 3/8/21 225 6/10/21 239.65 6.51%
COST Long 6/25/21 393.05 7/23/21 419.39 6.70%
CQP Long 2/24/21 40.3 3/25/21 40.3 0.00%
CVX Long 2/22/21 97.52 5/19/21 104 6.64%
DBA Long 11/12/21 19.727 11/29/21 19.76 0.2%
ET Long 4/5/21 7.75 5/7/21 9.6 23.87%
EWQ Long 11/3/21 39.98 11/19/21 39.55 -1.1%
FBHS Long 3/29/21 94.23 4/26/21 105.78 12.26%
FIVE Long 8/9/21 207.21 8/10/21 219.26 5.5%
FOLD Long 8/30/21 11.32 9/14/21 10.63 -6.10%
GDX Short 3/1/21 31.46 3/15/21 33.68 -7.06%
GE Long 2/17/21 11.83 5/3/21 13.38 13.10%
HAL Long 10/19/21 25.5 11/5/21 24.89 -2.5%
HALO Short 8/19/21 38.12 8/20/21 40 -4.93%
HSIC Long 5/3/21 73.87 6/23/21 74.43 0.76%
HTA Long 8/25/21 30.03 8/26/21 29.38 -2.16%
IMAB Long 5/17/21 67.78 5/17/21 62.5 -7.79%
IMAB Long 5/20/21 70.2 6/15/21 70.2 0.00%
INSW Long 2/12/21 19.64 2/23/21 18.57 -5.45%
ITB Long 1/20/21 60.3 2/23/21 60.3 0.00%
JEF Long 8/10/21 35.47 9/20/21 33.89 -4.45%
JKHY Long 8/10/21 173.11 9/13/21 168 -2.95%
JNJ Long 8/3/21 174.13 9/9/21 171 -1.80%
JPM Long 8/11/21 161.34 8/17/21 156 -3.31%
KHC Long 2/12/21 35.94 5/10/21 45.01 25.24%
LEG Long 3/3/21 45.89 3/4/21 43.64 -4.90%
LEG Long 3/8/21 47.89 3/23/21 47.38 -1.06%
LEN Long 11/22/21 111 11/26/21 107.8 -3.0%
LOW Long 3/22/21 182.1 5/10/21 215 18.07%
LPG Long 5/14/21 14.86 5/19/21 14 -5.79%
LSXMK Long 8/10/21 47.76 9/20/21 46.97 -1.65%
MAT Short 6/22/21 19.5 6/29/21 20.41 -4.67%
MCD Long 7/23/21 240.4 8/3/21 235.39 -2.08%
MCK Long 3/15/21 188.24 4/28/21 188.24 0.00%
MDT Long 4/6/21 121 4/21/21 130 7.44%
MMM Long 1/28/21 183 2/11/21 178.82 -2.28%
MRK Short 2/26/21 73.58 3/15/21 76 -3.29%
MSFT Long 1/25/21 227.5 3/2/21 227.5 0.00%
MSI Long 1/25/21 178.76 4/12/21 189.47 5.99%
MXIM Long 5/20/21 99.41 6/18/21 99.46 0.05%
NFLX Long 1/20/21 584.92 1/27/21 560.95 -4.10%
NFLX Long 8/25/21 587 10/29/21 680 13.7%
NVDA Long 2/11/21 608.5 2/23/21 568.42 -6.59%
ONEM Long 1/19/21 47.71 2/26/21 47.71 0.00%
OZK Long 10/20/21 45.22 11/26/21 43.24 -4.6%
PANW Long 6/28/21 379 8/10/21 383.2 1.11%
PYPL Long 6/22/21 281 7/29/21 285.3 1.53%
RICK Long 5/14/21 76.18 5/19/21 71.29 -6.42%
RIDE Long 2/10/21 28.93 2/12/21 27.1 -6.33%
SM Long 5/27/21 19.9 6/17/21 20.53 3.17%
SNAP Long 6/23/21 66.5 7/8/21 62 -6.77%
SONY Long 11/3/21 122.55 11/23/21 122.55 0.0%
SPLK Long 8/24/21 152.75 9/20/21 145.92 -4.47%
STNG Long 2/9/21 14.81 3/19/21 20.03 35.25%
TJX Long 5/3/21 72.28 5/19/21 68.86 -4.73%
VRSN Long 5/14/21 219 5/19/21 215 -1.83%
VRSN Long 5/21/21 224 6/1/21 215 -4.02%
VRSN Long 6/25/21 228.7 7/23/21 223 -2.49%
VYM Long 11/3/21 109.25 11/19/21 109.25 0.0%
XOM Long 1/27/21 45 3/5/21 60.11 33.58%
Total Realized  Profit/Loss Stocks 19.2%
FUTURES YEAR 2021
Symbol Position Date
Position
Opened
Price
Position
Opened
Date
Position
Closed
Price
Position
Closed
Percent
Change
6A Short 3/24/21 0.75835 3/26/21 0.7637 -0.71%
6A Short 3/30/21 0.75915 4/6/21 0.76675 -1.00%
6A Long 5/7/21 0.784 5/12/21 0.7742 -1.25%
6A Short 6/23/22 0.7584 7/6/21 0.7584 0.00%
6B Long 12/29/20 1.3508 3/26/21 1.3743 1.74%
6B Long 5/10/21 1.4144 6/16/21 1.4 -1.02%
6B Short 9/28/21 1.354 10/4/21 1.3637 -0.72%
6B Short 10/5/21 1.3594 10/14/21 1.3675 -0.60%
6C Long 12/24/20 0.7784 2/26/21 0.7884 1.28%
6C Short 6/15/21 0.82065 6/18/21 0.8025 2.21%
6C Short 6/25/21 0.81285 7/6/21 0.81285 0.00%
6C Short 12/15/21 0.7778 12/16/21 0.78145 -0.47%
6E Short 2/2/21 1.20405 2/9/21 1.20405 0.00%
6E Long 5/26/21 1.22325 5/28/21 1.2162 -0.58%
6E Short 8/11/21 1.1748 8/13/21 1.1777 -0.25%
6J Long 12/14/20 0.0096225 1/28/21 0.009562 -0.63%
6J Short 2/1/21 0.0095385 2/9/21 0.0095385 0.00%
6J Short 2/10/21 0.0095495 2/12/21 0.0094545 0.99%
6J Short 10/25/21 0.008793 11/9/21 0.008869 -0.86%
6L Long 6/25/21 0.2011 7/1/21 0.1983 -1.39%
6L Short 12/29/21 0.1744 12/30/21 0.1779 -2.01%
6M Short 2/1/21 0.04889 2/2/21 0.0494 -1.04%
6M Short 2/22/21 0.04801 2/24/21 0.0487 -1.44%
6M Short 2/25/21 0.04781 3/1/21 0.04837 -1.17%
6M Short 11/23/21 0.04713 11/26/21 0.0455 3.46%
6N Long 11/11/20 0.688 3/5/21 0.7137 3.74%
6N Short 3/31/21 0.6986 4/1/21 0.7033 -0.67%
6N Long 5/26/21 0.7284 6/3/21 0.72 -1.15%
6N Short 6/15/21 0.712 6/23/21 0.7062 0.81%
6N Long 12/29/21 0.68495 12/29/21 0.6815 -0.50%
6S Short 2/1/21 1.1161 2/9/21 1.1161 0.00%
6S Short 9/16/21 1.0804 9/22/21 1.0873 -0.64%
CL Long 4/8/21 62.95 5/19/21 62.9 -0.08%
CL Long 5/27/21 67.25 7/6/21 76.95 14.42%
CL Short 8/6/21 64.425 8/23/21 65.95 -2.37%
CLX21 Long 9/13/21 70.27 9/20/21 71.27 1.42%
CLZ21 Long 9/13/21 70.45 10/27/21 82.07 16.49%
ES Long 1/3/21 3748 1/4/21 3715 -0.88%
ES Long 7/1/21 4315 9/15/21 4485 3.94%
ES Long 12/16/21 4730.75 12/16/21 4670 -1.28%
GC Long 12/27/20 1892 1/8/21 1865 -1.43%
GC Short 2/4/21 1815 2/8/21 1815.2 -0.01%
GC Long 4/8/21 1755 4/9/21 1731 -1.37%
GC Long 11/10/21 1850.7 11/22/21 1839.4 -0.61%
GEZ23 Short 3/31/21 98.795 4/7/21 98.91 -0.12%
GEZ24 Short 9/13/21 98.505 9/20/21 98.52 -0.02%
GEU22 Short 10/15/21 99.535 11/5/21 99.25 0.29%
HG Long 4/15/21 4.195 4/26/21 4.42 5.36%
HG Short 8/18/21 4.12 8/23/21 4.18 -1.46%
HO Long 4/8/21 1.85 5/20/21 1.9638 6.15%
HO Short 8/20/21 1.9318 8/23/21 1.9734 -2.15%
HOZ21 Long 9/13/21 2.19 9/20/21 2.16 -1.37%
HOZ21 Long 9/24/21 2.2349 10/6/21 2.4673 10.40%
KE Long 2/19/21 651.5 2/19/21 637.75 -2.11%
KE Long 2/22/21 650.5 2/26/21 639.5 -1.69%
KE Long 8/4/21 690 8/31/21 700 1.45%
KE Long 10/24/21 773 11/18/21 850 9.96%
LE Long 2/24/21 121.85 3/1/21 119.4 -2.01%
LE Long 3/29/21 122.95 3/31/21 121.575 -1.12%
LE Long 4/8/21 122.8 4/13/21 121.375 -1.16%
LEZ21 Long 6/21/21 131.375 8/23/21 137 4.28%
LE Long 11/28/21 140 140 0.00%
M2K Long 4/28/21 2311 5/4/21 2230 -3.50%
MBT Short 5/16/21 46000 5/28/21 36845 19.90%
MBT Short 7/20/21 29635 7/21/21 32000 -7.98%
MNQ Short 2/25/21 12723 2/26/21 12875.25 -1.20%
MNQ Short 3/9/21 12781.75 3/11/21 13073 -2.28%
MYM Long 3/15/21 32791 3/25/21 32507 -0.87%
NG Long 4/21/19 2.492 2/16/21 3 20.39%
NGJ22 Long 5/10/21 2.59 7/2/21 2.947 13.78%
NGJ22 Long 11/28/21 4.238 11/29/21 4.238 0.00%
NG Short 11/30/21 4.51 12/22/21 4.005 11.20%
NQ Short 12/2/21 15945 12/2/21 16065 -0.75%
PL Long 1/31/21 1100 2/2/21 1120 1.82%
PL Long 2/7/21 1146.8 2/11/21 1229.4 7.20%
