Short The 10-Year

I am short. It completed a large descending triangle Friday. Decided to hold off shorting until it opened tonight.

2025 Year

All trades given below for 2025.

STOCKS YEAR 2025
Symbol Position Date
Position
Opened
Price
Position
Opened
Date
Position
Closed
Price
Position
Closed
Percent
Change
AEE Long 10/7/25 104.98 10/29/25 102.4 -2.46%
BABA Long 3/17/25 147.62 3/20/25 138.18 -6.39%
CDNS Long 8/13/25 354 9/2/25 342.21 -3.33%
CSCO Long 1/21/25 61 1/27/25 59.5 -2.46%
DLTR Long 5/5/25 85 6/23/25 100 17.65%
HIG Long 5/7/25 128 6/9/25 125 -2.34%
MSTR Long 7/17/25 453 7/22/25 416 -8.17%
TRV Long 5/8/25 272.63 5/12/25 264.57 -2.96%
Total Realized  Profit/Loss Stocks -10.46%
FUTURES YEAR 2025
Symbol Position Date
Position
Opened
Price
Position
Opened
Date
Position
Closed
Price
Position
Closed
Percent
Change
6A Long 5/5/25 0.64935 5/8/25 0.64031 -1.39%
6B Short 1/10/25 1.221 1/20/25 1.229 -0.66%
6B Short 7/29/25 1.3323 1.3403 -0.60%
6B Short 10/30/25 1.3154 12/3/25 1.3151 0.02%
6C Short 12/9/24 0.711 1/6/24 0.7 1.55%
6C Long 2/13/25 0.703 2/25/25 0.699 -0.57%
6C Short 7/29/25 0.7278 0.7293 -0.21%
6E Short 1/5/25 1.0337 1/6/24 1.034 -0.03%
6E Long 3/4/25 1.0623 3/6/25 1.09 2.61%
6J Short 7/15/25 0.0067605 7/16/25 0.00683 -1.03%
6J Short 7/30/25 0.0068 8/1/25 0.0068 0.00%
6N Short 8/20/25 0.5834 8/22/25 0.59 -1.13%
6M Long 9/12/25 0.05367 9/25/25 0.0531 -1.06%
CL Short 2/25/25 69 3/5/25 66 4.35%
CL Short 4/7/25 63.5 4/9/25 62.05 2.28%
CL Long 6/9/25 63.5 6/12/25 68 7.09%
CL Short 10/2/25 60.22 10/8/25 62 -2.96%
CL Short 12/15/25 56.54 12/17/25 56.54 0.00%
ES Short 4/16/25 5275 4/22/25 5393 -2.24%
GC Long 1/17/25 2780 2/27/25 2880 3.60%
GC Long 7/23/25 3500 7/25/25 3400 -2.86%
GC Long 9/2/25 3590.9 10/1/25 3900 8.61%
HG Short 1/2/25 4.05 1/5/25 4.078 -0.69%
HG Long 7/4/25 5.06 7/7/25 4.99 -1.38%
HO Long 10/28/25 2.4 10/28/25 2.3638 -1.51%
KE Long 1/31/25 595 2/18/25 640 7.56%
LE Long 10/17/25 245.525 10/17/25 243 -1.03%
MYM Long 8/22/25 45622 9/3/25 45253 -0.81%
NG Short 4/10/25 3.853 4/16/25 3.422 11.19%
PL Long 5/22/25 1070 6/2/25 1050 -1.87%
PL Long 7/14/25 1457 7/14/25 1437 -1.37%
QC Long 12/4/25 5.36 5.8 8.21%
RB Short 10/10/25 1.779 10/22/25 1.81 -1.74%
RTY Short 2/25/25 2161.9 3/20/25 2071.8 4.17%
SIL Long 6/2/25 34.325 6/20/25 35.8 4.30%
SR3 Short 2/12/25 95.755 2/14/25 95.825 -0.07%
SR3 Short 7/30/25 96.03 8/1/25 96.14 -0.11%
SR3 Long 9/5/25 97.15 9/19/25 97 -0.15%
ZC Long 12/27/24 453.5 1/21/25 490 8.05%
ZC Short 6/30/25 428 7/2/25 428 0.00%
ZC Long 10/28/25 433.5 10/31/25 427 -1.50%
ZC Long 11/14/25 455 11/14/25 447 -1.76%
ZF Long 4/1/25 108.46875 4/4/25 110 1.41%
ZF Long 8/27/25 109.453125 9/3/25 109.078125 -0.34%
ZF Long 11/7/25 109.5 12/8/25 109 -0.46%
ZL Long 4/29/25 49.2 5/5/25 48.44 -1.54%
ZL Short 6/2/25 47 6/9/25 47.67 -1.43%
ZL Long 7/17/25 56 7/21/25 55 -1.79%
ZL Short 9/10/25 51 9/12/25 52 -1.96%
ZM Short 6/18/25 290 6/26/25 275 5.17%
ZM Long 8/14/25 296 8/25/25 290 -2.03%
ZN Short 1/7/25 108 1/16/25 108.625 -0.58%
ZN Long 8/6/25 112 8/18/25 111.5 -0.45%
ZS Long 5/13/25 1050 5/15/25 1025 -2.38%
ZS Short 7/10/25 1003.75 7/16/25 1002.75 0.10%
ZS Long 10/28/25 1100 10/30/25 1080 -1.82%
Total Realized  Profit/Loss Futures 36.76%

Patterns taken and win rate shown below.

2025 Win BE Loss Total Trades Win % BE % Loss %
Ascending Triangle 3 0 10 13 23.1% 0.0% 76.9%
Descending Triangle 1 4 5 10 10.0% 40.0% 50.0%
H&S Bottom 1 0 4 5 20.0% 0.0% 80.0%
H&S Continuation 0 0 2 2 0.0% 0.0% 100.0%
H&S Top 2 1 5 8 25.0% 12.5% 62.5%
Rectangle 7 0 8 15 46.7% 0.0% 53.3%
Right-angled Broadening Triangle 0 1 0 1 0.0% 100.0% 0.0%
Symmetrical Triangle 2 1 2 5 40.0% 20.0% 40.0%
Running Wedge 0 0 1 1 0.0% 0.0% 100.0%
No Pattern 0 0 2 2 0.0% 0.0% 100.0%
Total Trades 16 7 36 59 27.1% 11.9% 61.0%

Gold

Gold is approaching an intermediate top. It will probably stall out around the 5K mark. As a holder of gold, I plan to sell some with the idea of buying back at way better prices.