LEN

Long LEN with a stop at 107.8 and a target of 135.
LEN

Positions Going Into Weekend

I cleared house this Friday.

STOCKS
Symbol Position Date
Position
Opened
Price
Position
Opened
Week
Closing
Price
Percent
Change
AFL Long 11/3/21 55.35 55.44 0.2%
DBA Long 11/12/21 19.727 20.07 1.7%
OZK Long 10/20/21 45.22 46.28 2.3%
SONY Long 11/3/21 122.55 125.24 2.1%
Total Open Profit/Loss Stocks 6.3%
FUTURES
Symbol Position Date
Position
Opened
Price
Position
Opened
Week
Closing
Price
Percent
Change
GC Long 11/10/21 1850.7 1851.2 0.03%
ZCU22 Long 10/27/21 547.5 561.75 2.60%
ZS Long 11/17/21 1271.5 1263 -0.67%
Total Open Profit/Loss Futures 0.0%

Positions Going Into Weekend

STOCKS
Symbol Position Date
Position
Opened
Price
Position
Opened
Week
Closing
Price
Percent
Change
AFL Long 11/3/21 55.35 57.01 2.9%
AMAT Long 11/5/21 150 156.82 4.3%
DBA Long 11/12/21 19.727 19.75 0.1%
EWQ Long 11/3/21 39.98 40.06 0.2%
OZK Long 10/20/21 45.22 47.3 4.4%
SONY Long 11/3/21 122.55 122.9 0.3%
VYM Long 11/3/21 109.25 110.55 1.2%
Total Open Profit/Loss Stocks 13.4%
FUTURES
Symbol Position Date
Position
Opened
Price
Position
Opened
Week
Closing
Price
Percent
Change
GC Long 11/10/21 1850.7 1869.5 1.02%
KE Long 10/24/21 773 835.25 8.05%
RTY Long 11/3/21 2404.5 2414.7 0.42%
SI Long 11/10/21 25.035 25.43 1.58%
ZCU22 Long 10/27/21 547.5 561 2.47%
Total Open Profit/Loss Futures 9.1%