2024 Summary

Below is the summary of chart patters. Rectangles and Ascending triangles had the highest win percentage. (Note: BE stands for Break Even).

2024 Win BE Loss Total Trades Win % BE % Loss %
Ascending Triangle 3 1 7 11 27.3% 9.1% 63.6%
Descending Triangle 1 2 4 7 14.3% 28.6% 57.1%
H&S Bottom 1 0 6 7 14.3% 0.0% 85.7%
H&S Continuation 0 1 4 5 0.0% 20.0% 80.0%
H&S Top 0 0 1 1 0.0% 0.0% 100.0%
Rectangle 5 5 12 22 22.7% 22.7% 54.5%
Right-angled Broadening Triangle 0 0 1 1 0.0% 0.0% 100.0%
Symmetrical Triangle 0 1 1 2 0.0% 50.0% 50.0%
Total Trades 10 10 36 56 17.9% 17.9% 64.3%

Total trades taken in 2024 are shown below.

STOCKS YEAR 2024
Symbol Position Date
Position
Opened
Price
Position
Opened
Date
Position
Closed
Price
Position
Closed
Percent
Change
AGIO Long 9/26/24 50 9/27/24 45.23 -9.54%
BMY Long 10/9/24 53 11/11/24 59 11.32%
CRAK Long 2/15/24 35.99 2/28/2024 35.2 -2.20%
HSY Long 5/20/24 207.3 5/23/24 201.64 -2.73%
KBE Long 5/20/24 47.8 5/23/24 46 -3.77%
NVDA Long 1/8/23 514.04 1/24/23 615 19.64%
MSI Long 2/23/24 333.33 2/27/23 327.73 -1.68%
MSI Long 3/4/24 335.39 4/12/24 344.62 2.75%
PGR Long 7/17/24 219.4 7/22/24 214 -2.46%
TJX Long 1/11/23 94.9 2/5/23 95.67 0.81%
UNH Long 7/17/24 568 8/7/24 560 -1.41%
VZ Long 9/19/24 43.68 10/22/24 41.76 -4.40%
XLE Long 4/2/24 96.03 5/1/24 93 -3.16%
Total Realized  Profit/Loss Stocks 3.19%
FUTURES YEAR 2024
Symbol Position Date
Position
Opened
Price
Position
Opened
Date
Position
Closed
Price
Position
Closed
Percent
Change
6A Short 2/5/24 0.64985 2/16/24 0.6548 -0.76%
6A Long 5/15/24 0.6694 5/22/24 0.6694 0.00%
6A Long 7/9/24 0.6753 7/16/24 0.6797 0.65%
6B Long 3/8/24 1.2891 3/11/24 1.2891 0.00%
6B Short 4/14/24 1.2454 4/25/24 1.2517 -0.51%
6C Short 11/8/24 0.72 11/21/24 0.71815 0.26%
6E Long 8/18/24 1.1044 8/29/24 1.1064 0.18%
6J Short 6/20/24 0.006383 7/11/24 0.006383 0.00%
6J Long 9/6/24 0.0071255 9/11/24 0.0071075 -0.25%
6M Short 11/6/24 0.04902 11/7/24 0.04902 0.00%
CL Long 3/1/24 78.44 3/5/24 77.36 -1.38%
ES Long 10/9/24 5839 10/31/24 5750 -1.52%
GC Long 6/28/24 2386 7/19/24 2500 4.78%
GC Long 8/18/24 2544 10/8/24 2624 3.14%
HE Short 1/2/24 88.4 1/4/24 90.025 -1.84%
KE Short 2/22/24 582 3/4/24 581 0.17%
KE Long 10/9/24 608 10/14/24 590 -2.96%
KE Short 11/11/24 572.75 11/19/24 540 5.72%
LE Long 3/14/24 186 3/14/24 186 0.00%
LE Long 12/13/24 191.15 12/16/24 190 -0.60%
MBT Long 11/8/24 78230 11/11/24 90000 15.05%
NG Long 5/17/24 3.606 5/24/24 3.607 0.03%
RTY Long 3/8/24 2138 3/14/24 2138 0.00%
RTY Long 11/6/24 2376 11/19/24 2300 -3.20%
SI Long 4/3/24 26.845 4/12/24 28.49 6.13%
SI Long 9/13/24 30.975 10/8/24 31.915 3.03%
SI Long 10/24/24 33.5 11/1/24 32.5 -2.99%
TN Short 4/3/24 112.90625 4/25/24 109.90625 2.66%
ZC Long 5/3/24 484.75 5/17/24 490.5 1.19%
ZC Long 9/30/24 421 10/14/24 411 -2.38%
ZC Long 12/12/24 453.5 12/18/24 446 -1.65%
ZL Short 1/4/24 48.5 1/12/24 49 -1.03%
ZL Short 6/25/24 42.82 6/27/24 42.82 0.00%
ZL Long 11/6/24 46 11/7/24 48 4.35%
ZM Long 3/21/24 349 3/22/24 349.2 0.06%
ZM Long 4/29/24 351 5/7/24 390 11.11%
ZM Long 9/30/24 340 10/4/24 340 0.00%
ZN Short 2/9/24 111.25 3/5/24 111.03 0.20%
ZN Long 9/6/24 115 9/19/24 115 0.00%
ZS Short 1/2/24 1282 2/14/23 1191 7.10%
ZS Short 12/17/24 977.5 12/26/24 995 -1.79%
ZW Short 1/16/24 605 1/24/23 625 -3.31%
ZW Long 9/12/24 587 9/12/24 588.5 0.26%
Total Realized  Profit/Loss Futures 39.89%

Leave a Reply

Your email address will not be published. Required fields are marked *