STOCKS | ||||||
Symbol | Position | Date Position Opened |
Price Position Opened |
Week Closing Price |
Percent Change |
|
AFL | Long | 11/3/21 | 55.35 | 56.75 | 2.5% | |
AMAT | Long | 11/5/21 | 150 | 164.5 | 8.8% | |
EWQ | Long | 11/3/21 | 39.98 | 40.48 | 1.2% | |
OZK | Long | 10/20/21 | 45.22 | 47.8 | 5.4% | |
SONY | Long | 11/3/21 | 122.55 | 123.22 | 0.5% | |
VYM | Long | 11/3/21 | 109.25 | 110.34 | 1.0% | |
Total Open Profit/Loss Stocks | 19.4% | |||||
FUTURES | ||||||
Symbol | Position | Date Position Opened |
Price Position Opened |
Week Closing Price |
Percent Change |
|
6J | Short | 10/25/21 | 0.0088 | 0.00882 | -0.31% | |
KE | Long | 10/24/21 | 773 | 782.5 | 1.23% | |
RTY | Long | 11/3/21 | 2404.5 | 2430.2 | 1.07% | |
ZCU22 | Long | 10/27/21 | 547.5 | 547.75 | 0.05% | |
Total Open Profit/Loss Futures | 0.9% |