STOCKS YEAR 2021 | ||||||
Symbol | Position | Date Position Opened |
Price Position Opened |
Date Position Closed |
Price Position Closed |
Percent Change |
CQP | Long | 2/24/21 | 40.3 | 3/25/21 | 40.3 | 0.00% |
GDX | Short | 3/1/21 | 31.46 | 3/15/21 | 33.68 | -7.06% |
INSW | Long | 2/12/21 | 19.64 | 2/23/21 | 18.57 | -5.45% |
ITB | Long | 1/20/21 | 60.3 | 2/23/21 | 60.3 | 0.00% |
LEG | Long | 3/3/21 | 45.89 | 3/4/21 | 43.64 | -4.90% |
LEG | Long | 3/8/21 | 47.89 | 3/23/2021 | 47.38 | -1.06% |
MMM | Long | 1/28/21 | 183 | 2/11/21 | 178.82 | -2.28% |
MRK | Short | 2/26/21 | 73.58 | 3/15/21 | 76 | -3.29% |
MSFT | Long | 1/25/21 | 227.5 | 3/2/21 | 227.5 | 0.00% |
NFLX | Long | 1/20/21 | 584.92 | 1/27/21 | 560.95 | -4.10% |
NVDA | Long | 2/11/21 | 608.5 | 2/23/21 | 568.42 | -6.59% |
ONEM | Long | 1/19/21 | 47.71 | 2/26/21 | 47.71 | 0.00% |
RIDE | Long | 2/10/21 | 28.93 | 2/12/21 | 27.1 | -6.33% |
STNG | Long | 2/9/21 | 14.81 | 3/19/21 | 20.03 | 35.25% |
XOM | Long | 1/27/21 | 45 | 3/5/21 | 60.11 | 33.58% |
Total Realized Profit/Loss Stocks | 27.8% |
9 losing trades, 4 break even trades and only 2 winners. Trading is all about low risk ideas. My reward/risk setup is such that all I needed were two winners (STNG and XOM) to show good profits. Getting stopped out does not bother me. It is part of the business. My advise- learn to live with it.