Stock Positions-Moving Up Stops

Almost all of my stock positions have reached the 25% mark. For all of them trading above the 25% mark, I am moving up stops to a break even point.

Sym Pos Price
Open
Cur
Price
Per
Chnge
Stop Limit 25% move
INSW Long 19.64 20.77 5.75% 18.57 26 21.23
ITB Long 60.3 62.9 4.31% 57.6 70 62.725
KHC Long 35.94 35.39 -1.53% 33.78 45.01 38.20
MSFT Long 227.5 244.15 7.32% 220 255 234.35
MSI Long 178.76 183.7 2.76% 172.96 194.96 182.81
NVDA Long 608.5 611.53 0.50% 568.42 706 632.87
ONEM Long 47.71 58.03 21.63% 42.8 68.71 52.96
STNG Long 14.81 16.84 13.71% 13.33 20.03 16.11
XOM Long 45 51.95 15.44% 41 60 48.75
Total 69.90%