Trading Mid Year Review

Below is a mid year review of the trading performance for 2018. This is based on a per contract trade.

Symbol Position Price
Position
Opened
Price
Position
Closed
Percent
Change
Profit/Loss per contract
BTC Short 15144 10000 51.4% $25,720.00
CHF Long 1.0779 1.05 -2.7% -$3,487.50
CL Long 58.97 63.68 7.4% $4,710.00
CL Long 66.7 71.53 6.8% $4,830.00
Cocoa Long 2302 2536 9.2% $2,340.00
Feeder
Cattle
Short 138.25 142 -2.6% -$1,875.00
JPY Long 0.9438 0.922 -2.4% -$2,725.00
NG Long 2.622 3.208 18.3% $5,860.00
NG Long 2.574 2.82 8.7% $2,460.00
NZD Short 0.7115 0.6997 1.7% $1,180.00
USD Short 91.76 90.59 1.3% $1,170.00
Total Realized  Profit/Loss Futures 97.1% $40,182.50