The Office of Management and Budget just released the fiscal year 2019 budget details. Here is my summary (some dollar amounts are excluding mandatory spending).
Department | Request | Increase/Decrease from the 2017 Enacted Level |
Department of Agriculture | $19 Billion | -16% |
Department of Commerce | $9.8 billion | +6% |
Department of Defense | $686 billion | +13% |
Department of Education | $59.9 billion | -10.5% |
Department of Energy | $29 billion | -3% |
Department of HHS | $68.4 billion | -21% |
Department of Homeland Security | $46 billion | +8% |
Department of HUD | $39.2 billion | -18.3% |
Department of Interior | $11.3 billion | -16% |
Department of Justice | $28 billion | -1.2% |
Department of Labor | $9.4 billion | -21% |
Department of State | $25.8 billion | -26% |
Department of Transportation | $15.6 billion | -19% |
Department of the Treasury | $12.3 billion | -3% |
Department of Veterans Affairs | $83.1 billion | +11.7% |
Corps of Engineers | $4.8 billion | -20% |
EPA | $5.4 billion | -34% |
National Aeronautics and Space Administration | $19.6 billion | +2.6% |
Small business Administration | $834 million | -5.9% |
All of these departments represent a minor cost to the US government, besides the DOD. The elephant in the room is the sacred cows of entitlements. No one talks about those.
The left is going to go into overdrive about this. Expect it to be the media talking point for the next few days:
“Critical investments include $1.6 billion for construction of the border wall and $782 million to hire and support 2,750 additional law enforcement officers and agents at U.S. Customs and Border Protection (CBP) and U.S. Immigration and Customs Enforcement (ICE). The Budget also requests $2.5 billion for detaining up to 47,000 illegal aliens on a daily basis.”
Now on to the projected deficits.
Back to trillion dollar deficits, which have not been seen since the 2008 recession. Notice the deficits start to decrease 4 years out. How convenient.
Now for the projection of total US debt, which is based on a lot of optimistic assumptions. Low interest rates, no recession, etc.
Browsing the internet we find that conservative web sites are silent on this issue. The left, rightly, is pounding on the hypocrisy of this silence.
Note to Trumpbots: Nothing has changed.