Possible Trades for the New Year

I want to be long feeder cattle (May or April contract). It completed a cup and handle last week. My issue with this trade is the front month is not as strong as the back months. This is a yellow flag.

I am willing to take one more shot at the New Zealand dollar on the long side. This market has been choppy for a while. I will probably use less leverage with wider stops.

It looks to me like the Euro is putting in a bottom and the dollar is putting in a top. I prefer to be long the Euro.

I will be looking to go long copper with a break above the 4.52 mark. I am always hesitant about taking a trade within a broad trading range but it looks like all of the metals want to rally.

Same issue with the Nikkei 225. I would be willing to go long with a break above 29,250 but I do not like trading when a market is within a broad range.

If I was being generous, it appears gold is making a descending triangle. I am willing to take a shot on the long side with a break above 1890.

Trade Reviews for 2021

Below are all the trades I took for 2021. This year, I traded a whole bunch of stocks which is very unusual for me.

STOCKS YEAR 2021
Symbol Position Date
Position
Opened
Price
Position
Opened
Date
Position
Closed
Price
Position
Closed
Percent
Change
AAL Long 2/24/21 21.95 4/13/21 21.95 0.00%
ABBV Long 7/29/21 118.79 7/30/21 116.5 -1.93%
ABG Long 10/15/21 212.85 10/26/21 210 -1.4%
AEO Short 8/18/21 31.52 8/23/21 32.9 -4.38%
AFL Long 11/3/21 55.35 11/26/21 51.2 -8.1%
AFL Long 12/16/21 58.16 12/17/21 57.15 -1.8%
ALE Long 8/6/21 72.9 8/10/21 71.44 -2.0%
ALGM Long 8/6/21 29.07 8/17/21 27.7 -4.9%
ALGN Long 7/12/21 641.11 7/15/21 611 -4.70%
ALLE Long 8/31/21 143.15 9/14/21 140 -2.20%
AMAT Long 8/2/21 143.64 8/3/21 140.44 -2.3%
AMAT Long 11/5/21 150 11/19/21 150 0.0%
AMCR Long 5/4/21 12.2 5/25/21 11.81 -3.20%
AMZN Long 7/8/21 3550 7/30/21 3354 -5.52%
ARE Long 12/8/21 212.18 12/20/21 212.18 0.0%
ARLP Long 6/17/21 6.7 7/19/21 7 4.48%
AVGO Long 8/30/21 502.5 9/30/21 487 -3.08%
AWK Long 7/8/21 163.21 7/9/21 161.39 -1.12%
AWK Long 7/23/21 165.3 8/5/21 180 8.2%
AX Long 8/11/21 50.33 8/17/21 48.28 -4.2%
BA Long 3/10/21 244.85 4/12/21 246.94 0.85%
BBY Long 5/14/21 120 5/19/21 115 -4.17%
BCRX Long 8/6/21 18.3 8/10/21 17 -7.6%
BDC Long 8/30/21 57.25 9/20/21 55.24 -3.51%
BMY Long 7/23/21 68.36 7/26/21 67.58 -1.2%
BNS Short 9/20/21 59.26 9/22/21 60.94 -2.83%
BRK/B Long 12/14/21 295.9 12/20/21 288.3 -2.6%
BURL Long 8/10/21 347.5 8/17/21 333.62 -4.2%
CACI Long 8/2/21 268 8/3/21 265 -1.1%
CAG Long 6/4/21 38.86 6/9/21 38 -2.21%
CCL Long 6/1/21 30.43 6/15/21 29.2 -4.04%
CI Long 3/8/21 225 6/10/21 239.65 6.51%
COST Long 6/25/21 393.05 7/23/21 419.39 6.70%
CQP Long 2/24/21 40.3 3/25/21 40.3 0.00%
CVX Long 2/22/21 97.52 5/19/21 104 6.64%
DBA Long 11/12/21 19.727 11/29/21 19.76 0.2%
ET Long 4/5/21 7.75 5/7/21 9.6 23.87%
EWQ Long 11/3/21 39.98 11/19/21 39.55 -1.1%
FBHS Long 3/29/21 94.23 4/26/21 105.78 12.26%
FIVE Long 8/9/21 207.21 8/10/21 219.26 5.5%
FOLD Long 8/30/21 11.32 9/14/21 10.63 -6.10%
GDX Short 3/1/21 31.46 3/15/21 33.68 -7.06%
GE Long 2/17/21 11.83 5/3/21 13.38 13.10%
HAL Long 10/19/21 25.5 11/5/21 24.89 -2.5%
HALO Short 8/19/21 38.12 8/20/21 40 -4.93%
HSIC Long 5/3/21 73.87 6/23/21 74.43 0.76%
HTA Long 8/25/21 30.03 8/26/21 29.38 -2.16%
IMAB Long 5/17/21 67.78 5/17/21 62.5 -7.79%
IMAB Long 5/20/21 70.2 6/15/21 70.2 0.00%
INSW Long 2/12/21 19.64 2/23/21 18.57 -5.45%
ITB Long 1/20/21 60.3 2/23/21 60.3 0.00%
JEF Long 8/10/21 35.47 9/20/21 33.89 -4.45%
JKHY Long 8/10/21 173.11 9/13/21 168 -2.95%
JNJ Long 8/3/21 174.13 9/9/21 171 -1.80%
JPM Long 8/11/21 161.34 8/17/21 156 -3.31%
KHC Long 2/12/21 35.94 5/10/21 45.01 25.24%
LEG Long 3/3/21 45.89 3/4/21 43.64 -4.90%
LEG Long 3/8/21 47.89 3/23/21 47.38 -1.06%
LEN Long 11/22/21 111 11/26/21 107.8 -3.0%
LOW Long 3/22/21 182.1 5/10/21 215 18.07%
LPG Long 5/14/21 14.86 5/19/21 14 -5.79%
LSXMK Long 8/10/21 47.76 9/20/21 46.97 -1.65%
MAT Short 6/22/21 19.5 6/29/21 20.41 -4.67%
MCD Long 7/23/21 240.4 8/3/21 235.39 -2.08%
MCK Long 3/15/21 188.24 4/28/21 188.24 0.00%
MDT Long 4/6/21 121 4/21/21 130 7.44%
MMM Long 1/28/21 183 2/11/21 178.82 -2.28%
MRK Short 2/26/21 73.58 3/15/21 76 -3.29%
MSFT Long 1/25/21 227.5 3/2/21 227.5 0.00%
MSI Long 1/25/21 178.76 4/12/21 189.47 5.99%
MXIM Long 5/20/21 99.41 6/18/21 99.46 0.05%
NFLX Long 1/20/21 584.92 1/27/21 560.95 -4.10%
NFLX Long 8/25/21 587 10/29/21 680 13.7%
NVDA Long 2/11/21 608.5 2/23/21 568.42 -6.59%
ONEM Long 1/19/21 47.71 2/26/21 47.71 0.00%
OZK Long 10/20/21 45.22 11/26/21 43.24 -4.6%
PANW Long 6/28/21 379 8/10/21 383.2 1.11%
PYPL Long 6/22/21 281 7/29/21 285.3 1.53%
RICK Long 5/14/21 76.18 5/19/21 71.29 -6.42%
RIDE Long 2/10/21 28.93 2/12/21 27.1 -6.33%
SM Long 5/27/21 19.9 6/17/21 20.53 3.17%
SNAP Long 6/23/21 66.5 7/8/21 62 -6.77%
SONY Long 11/3/21 122.55 11/23/21 122.55 0.0%
SPLK Long 8/24/21 152.75 9/20/21 145.92 -4.47%
STNG Long 2/9/21 14.81 3/19/21 20.03 35.25%
TJX Long 5/3/21 72.28 5/19/21 68.86 -4.73%
VRSN Long 5/14/21 219 5/19/21 215 -1.83%
VRSN Long 5/21/21 224 6/1/21 215 -4.02%
VRSN Long 6/25/21 228.7 7/23/21 223 -2.49%
VYM Long 11/3/21 109.25 11/19/21 109.25 0.0%
XOM Long 1/27/21 45 3/5/21 60.11 33.58%
Total Realized  Profit/Loss Stocks 19.2%
FUTURES YEAR 2021
Symbol Position Date
Position
Opened
Price
Position
Opened
Date
Position
Closed
Price
Position
Closed
Percent
Change
6A Short 3/24/21 0.75835 3/26/21 0.7637 -0.71%
6A Short 3/30/21 0.75915 4/6/21 0.76675 -1.00%
6A Long 5/7/21 0.784 5/12/21 0.7742 -1.25%
6A Short 6/23/22 0.7584 7/6/21 0.7584 0.00%
6B Long 12/29/20 1.3508 3/26/21 1.3743 1.74%
6B Long 5/10/21 1.4144 6/16/21 1.4 -1.02%
6B Short 9/28/21 1.354 10/4/21 1.3637 -0.72%
6B Short 10/5/21 1.3594 10/14/21 1.3675 -0.60%
6C Long 12/24/20 0.7784 2/26/21 0.7884 1.28%
6C Short 6/15/21 0.82065 6/18/21 0.8025 2.21%
6C Short 6/25/21 0.81285 7/6/21 0.81285 0.00%
6C Short 12/15/21 0.7778 12/16/21 0.78145 -0.47%
6E Short 2/2/21 1.20405 2/9/21 1.20405 0.00%
6E Long 5/26/21 1.22325 5/28/21 1.2162 -0.58%
6E Short 8/11/21 1.1748 8/13/21 1.1777 -0.25%
6J Long 12/14/20 0.0096225 1/28/21 0.009562 -0.63%
6J Short 2/1/21 0.0095385 2/9/21 0.0095385 0.00%
6J Short 2/10/21 0.0095495 2/12/21 0.0094545 0.99%
6L Long 6/25/21 0.2011 7/1/21 0.1983 -1.39%
6J Short 10/25/21 0.008793 11/9/21 0.008869 -0.86%
6L Short 12/29/21 0.1744 12/30/21 0.1779 -2.01%
6M Short 2/1/21 0.04889 2/2/21 0.0494 -1.04%
6M Short 2/22/21 0.04801 2/24/21 0.0487 -1.44%
6M Short 2/25/21 0.04781 3/1/21 0.04837 -1.17%
6M Short 11/23/21 0.04713 11/26/21 0.0455 3.46%
6N Long 11/11/20 0.688 3/5/21 0.7137 3.74%
6N Short 3/31/21 0.6986 4/1/21 0.7033 -0.67%
6N Long 5/26/21 0.7284 6/3/21 0.72 -1.15%
6N Short 6/15/21 0.712 6/23/21 0.7062 0.81%
6N Long 12/29/21 0.68495 12/29/21 0.6815 -0.50%
6S Short 2/1/21 1.1161 2/9/21 1.1161 0.00%
6S Short 9/16/21 1.0804 9/22/21 1.0873 -0.64%
CL Long 4/8/21 62.95 5/19/21 62.9 -0.08%
CL Long 5/27/21 67.25 7/6/21 76.95 14.42%
CL Short 8/6/21 64.425 8/23/21 65.95 -2.37%
CLX21 Long 9/13/21 70.27 9/20/21 71.27 1.42%
CLZ21 Long 9/13/21 70.45 10/27/21 82.07 16.49%
ES Long 1/3/21 3748 1/4/21 3715 -0.88%
ES Long 7/1/21 4315 9/15/21 4485 3.94%
ES Long 12/16/21 4730.75 12/16/21 4670 -1.28%
GC Long 12/27/20 1892 1/8/21 1865 -1.43%
GC Short 2/4/21 1815 2/8/21 1815.2 -0.01%
GC Long 4/8/21 1755 4/9/21 1731 -1.37%
GC Long 11/10/21 1850.7 11/22/21 1839.4 -0.61%
GEZ23 Short 3/31/21 98.795 4/7/21 98.91 -0.12%
GEZ24 Short 9/13/21 98.505 9/20/21 98.52 -0.02%
GEU22 Short 10/15/21 99.535 11/5/21 99.25 0.29%
HG Long 4/15/21 4.195 4/26/21 4.42 5.36%
HG Short 8/18/21 4.12 8/23/21 4.18 -1.46%
HO Long 4/8/21 1.85 5/20/21 1.9638 6.15%
HO Short 8/20/21 1.9318 8/23/21 1.9734 -2.15%
HOZ21 Long 9/13/21 2.19 9/20/21 2.16 -1.37%
HOZ21 Long 9/24/21 2.2349 10/6/21 2.4673 10.40%
KE Long 2/19/21 651.5 2/19/21 637.75 -2.11%
KE Long 2/22/21 650.5 2/26/21 639.5 -1.69%
KE Long 8/4/21 690 8/31/21 700 1.45%
KE Long 10/24/21 773 11/18/21 850 9.96%
LE Long 2/24/21 121.85 3/1/21 119.4 -2.01%
LE Long 3/29/21 122.95 3/31/21 121.575 -1.12%
LE Long 4/8/21 122.8 4/13/21 121.375 -1.16%
LEZ21 Long 6/21/21 131.375 8/23/21 137 4.28%
LE Long 11/28/21 140 140 0.00%
M2K Long 4/28/21 2311 5/4/21 2230 -3.50%
MBT Short 5/16/21 46000 5/28/21 36845 19.90%
MBT Short 7/20/21 29635 7/21/21 32000 -7.98%
MNQ Short 2/25/21 12723 2/26/21 12875.25 -1.20%
MNQ Short 3/9/21 12781.75 3/11/21 13073 -2.28%
MYM Long 3/15/21 32791 3/25/21 32507 -0.87%
NG Long 4/21/19 2.492 2/16/21 3 20.39%
NGJ22 Long 5/10/21 2.59 7/2/21 2.947 13.78%
NGJ22 Long 11/28/21 4.238 11/29/21 4.238 0.00%
NG Short 11/30/21 4.51 12/22/21 4.005 11.20%
NQ Short 12/2/21 15945 12/2/21 16065 -0.75%
PL Long 1/31/21 1100 2/2/21 1120 1.82%
PL Long 2/7/21 1146.8 2/11/21 1229.4 7.20%
PL Long 3/30/21 1160 4/9/21 1202 3.62%
PL Long 4/13/21 1160 4/29/21 1180 1.72%
PL Long 5/7/21 1250 5/12/21 1230 -1.60%
PL Long 5/14/21 1220 5/19/21 1200 -1.64%
PL Short 8/4/21 1016.9 8/11/21 1014 0.29%
PL Short 9/13/21 960 9/20/21 890 7.29%
PL Short 9/21/21 953.2 9/22/21 972.2 -1.99%
PL Long 10/15/21 1045.3 10/18/21 1031 -1.37%
RB Long 6/25/21 2.237 7/7/21 2.237 0.00%
RB Short 7/22/21 2.21 7/22/21 2.2265 -0.75%
RTY Long 6/7/21 2316.7 6/17/21 2260 -2.45%
RTY Long 8/20/21 2275 9/14/21 2200 -3.30%
RTY Long 11/3/21 2404.5 11/17/21 2341.6 -2.62%
SB Long 12/30/20 15.05 1/14/21 16.5 9.63%
SI Long 1/31/21 28.62 2/2/21 28.62 0.00%
SI Short 3/30/21 24.1 3/31/21 24.75 -2.70%
SI Long 4/22/21 26.11 6/16/21 27 3.41%
SI Long 7/12/21 26 7/19/21 25.5 -1.92%
SI Long 9/8/21 24 9/16/21 23 -4.17%
SI Long 10/13/21 23.095 11/3/21 24.5 6.08%
SI Long 11/10/21 25.035 11/19/21 24.75 -1.14%
SI Long 12/16/21 22.705 12/29/21 22.705 0.00%
YM Long 1/3/21 30500 1/4/21 30230 -0.89%
YM Long 7/26/21 35019 8/3/21 34660 -1.03%
YM Long 8/6/21 35110 8/18/21 34595 -1.47%
ZB Short 9/8/21 162 9/9/21 163 -0.62%
ZCZ21 Long 2/22/21 466.25 3/30/21 457 -1.98%
ZC Long 8/6/21 570 8/19/21 551.5 -3.25%
ZC Short 9/8/21 508 9/15/21 528 -3.94%
ZCZ22 Long 10/6/21 526.25 10/13/21 513 -2.52%
ZF Short 2/17/21 125.42 4/15/21 124.09 1.06%
ZF Long 5/6/21 124.27 5/14/21 124.17 -0.08%
ZF Short 11/22/21 120.553125 11/26/21 120.953125 -0.33%
ZL Short 8/6/21 58.69 8/24/21 60.56 -3.19%
ZLZ21 Short 9/10/21 56.07 9/14/21 57.55 -2.64%
ZL Short 9/20/21 54.86 9/22/21 56.5 -2.99%
ZLK22 Short 11/28/21 56 12/3/21 57.62 -2.89%
ZMZ21 Long 4/7/21 392.8 4/13/21 386.6 -1.58%
ZMQ21 Long 5/12/21 445.1 5/13/21 435.7 -2.11%
ZM Short 8/20/21 349.3 8/24/21 356 -1.92%
ZMZ21 Short 8/27/21 354.4 10/12/21 327.7 7.53%
ZN Short 1/6/21 137.15 2/25/21 134.09 2.23%
ZN Long 5/7/21 133 5/12/21 132.5 -0.38%
ZN Long 5/25/21 132.1 6/1/21 131.78 -0.24%
ZN Short 10/5/21 132.09 10/11/21 132.09 0.00%
ZO Short 12/16/21 680 12/23/21 700 -2.94%
ZS Long 2/23/21 1406 2/26/21 1386 -1.42%
ZS Long 3/10/21 1405 3/30/21 1378 -1.92%
ZS Short 3/30/21 1371 3/31/21 1371 0.00%
ZS Short 8/4/21 1332 8/12/21 1348 -1.20%
ZS Short 10/24/21 1229 10/27/21 1260 -2.52%
ZS Long 11/17/21 1271.5 11/26/21 1252 -1.53%
ZS Long 12/16/21 1290 12/28/21 1342.5 4.07%
ZT Short 4/5/21 110.31 4/13/21 110.38 -0.06%
ZT Short 9/29/21 110.03 10/14/21 109.52 0.46%
ZW Short 12/16/21 773 12/21/21 788 -1.94%
Total Realized  Profit/Loss Futures 81.0%

Positions Going Into New Year

Positions going into new year below.

STOCKS
Symbol Position Date
Position
Opened
Price
Position
Opened
Week
Closing
Price
Percent
Change
AFL Long 12/28/21 58.55 58.53 0.0%
AMAT Long 12/28/21 161 158.28 -1.7%
CME Long 12/8/21 232.5 228.895 -1.6%
PFSI Long 12/30/21 71.2 70.645 -0.8%
Total Open Profit/Loss Stocks -4.1%
FUTURES
Symbol Position Date
Position
Opened
Price
Position
Opened
Week
Closing
Price
Percent
Change
6J Short 12/29/21 0.0087 0.008695 0.16%
ES Long 12/16/21 4782 4770 -0.25%
ZCU22 Long 10/27/21 547.5 564.5 3.11%
Total Open Profit/Loss Futures 3.0%

Real Update

Got slapped down today for violating my rules. Luckily, it was an inexpensive reminder..

Short the Real

The Brazilian Real is forming a descending triangle. I have preemptively shorted it. I rarely do this since it is in violation of my rules. I will increase my short position on the break down. The candle charts and price action the past few trading days suggest the Real is about to break down. Time will tell. My stop is at 0.1779 with a target of 0.16.

Flat Silver

I had my stops moved to a break even point. I am now flat. I will be looking to get back in on the long side in the future.